| Features | CORNER 4 | CORNER 6 | |
| Print speed | ≤ 250mm/s | ≤ 250mm/s | |
| Dispensing speed | ≤ 15pcs/min | ≤ 10pcs/min | |
| Label size (width x step) | From 70x90 mm to 120x240mm | From 70x90 mm to 170x240mm | |
| Print area | ≤ 100 x 200mm | ≤ 160 x 200 mm | |
| Type of printing | Thermal transfer or direct thermal | Thermal transfer or direct thermal | |
| Outside roll Ø | ≤ 280mm | ≤ 280mm | |
| Inside roll Ø | 40 - 75mm | 40 - 75mm | |
| Size L - W - H | 821 x 1,134 x 459mm | 821 x 1,134 x 493mm | |
| Power supply | 115/230V, 50/60Hz | 115/230V, 50/60Hz | |
| Electrical input | 400W | 400W | |
| Barcodes | All types | All types | |
| Text rotation | 4 directions | 4 directions |
Supplied, installed and supported in the UK by Advanced Labelling Systems, the official UK partner of Novexx Solutions — with full training and ongoing service, backed by the Possehl Group.
Not sure if this is right for your labelling requirements? Then talk to us.











